Preparing for 1st year board exams without knowing the exact paper pattern often leads to confusion and wasted effort. Many students study hard but still feel unsure about which chapters carry more weight. The 1st Year Pairing Scheme 2026 Lahore Boards provides a clear solution by showing the exact chapter-wise distribution of MCQs, short questions, and long questions for Biology, Chemistry, and Physics. Understanding this scheme helps you prepare smartly, save time, and score better.
Biology Pairing Scheme 2026 (Total Marks: 85)
Chapter-Wise Distribution – Biology
| Chapter | MCQs | Short Questions | Long Questions |
|---|---|---|---|
| Ch#01 | 2 | 2 | Q.5 (a) |
| Ch#02 | 1 | 2 | Q.8 (a) |
| Ch#03 | 1 | 3 | Q.6 (a) |
| Ch#04 | 2 | 3 | Q.9 (a) |
| Ch#05 | 1 | 3 | — |
| Ch#06 | 2 | 3 | Q.7 (a) |
| Ch#07 | — | — | — |
| Ch#08 | 2 | 4 | Q.9 (b) |
| Ch#09 | 1 | 3 | Q.6 (b) |
| Ch#10 | 1 | 3 | Q.7 (b) |
| Ch#11 | 2 | 3 | Q.5 (b) |
| Ch#12 | 2 | 4 | Q.8 (b) |
Explanation:
This table shows how each Biology chapter contributes to MCQs, short questions, and long questions. Some chapters focus only on objective and short questions, while others are paired in long questions.

Chemistry Pairing Scheme 2026 (Total Marks: 85)
Also Read About: 2nd Year Chemistry Pairing Scheme – BISE Lahore Board Exams 2026
Chapter-Wise Distribution – Chemistry
| Chapter | MCQs | Short Questions | Long Questions |
|---|---|---|---|
| Ch#01 | 2 | 3 | — |
| Ch#02 | 1 | 2 | Q.5 (a) |
| Ch#03 | 1 | 3 | Q.6 (a) |
| Ch#04 | 1 | 2 | — |
| Ch#05 | 1 | 2 | Q.5 (b) |
| Ch#06 | 2 | 3 | — |
| Ch#07 | 1 | 2 | Q.6 (b) |
| Ch#08 | 1 | 2 | Q.7 (a) |
| Ch#09 | 1 | 2 | Q.7 (b) |
| Ch#10 | 2 | 3 | — |
| Ch#11 | 1 | 2 | Q.8 (a) |
| Ch#12 | 1 | 2 | Q.9 (a) |
| Ch#13 | 1 | 3 | Q.9 (b) |
| Ch#14 | 1 | 2 | Q.8 (b) |
Explanation:
Chemistry chapters are evenly balanced across MCQs and short questions, while long questions are paired between different chapters, allowing choice during the exam.
Physics Pairing Scheme 2026 (Total Marks: 85)
Chapter-Wise Distribution – Physics
| Chapter | MCQs | Short Questions | Long Questions |
|---|---|---|---|
| Ch#01 | 1 | 2 | — |
| Ch#02 | 1 | 2 | — |
| Ch#03 | 1 | 4 | — |
| Ch#04 | 1 | 4 | — |
| Ch#05 | 2 | 4 | Q.5 (a) Theory, Q.5 (b) Numerical |
| Ch#06 | 1 | 2 | Q.6 (a) Theory, Q.6 (b) Numerical |
| Ch#07 | 2 | 4 | Q.7 (a) Theory, Q.7 (b) Numerical |
| Ch#08 | 1 | 2 | — |
| Ch#09 | 2 | 3 | Q.8 (a) Theory, Q.8 (b) Numerical |
| Ch#10 | 2 | 3 | — |
| Ch#11 | 1 | 1 | Q.9 (a) Theory, Q.9 (b) Numerical |
| Ch#12 | 2 | 2 | — |
Explanation:
Physics long questions are clearly divided into theory and numerical parts, helping students prepare concept-based answers along with calculations.
How to Prepare Smartly Using the Pairing Scheme
The 1st Year Pairing Scheme 2026 Lahore Boards allows you to:
- Identify high-scoring chapters
- Prepare MCQs from every chapter without skipping
- Focus on paired chapters for long questions
- Balance theory and numericals effectively
Instead of studying blindly, follow this structured scheme to prepare with confidence. When you know exactly what to expect, exams become less stressful and more predictable